![]() | Modellbahnanlagen und Gleispläne |
![]() ![]() ![]() ![]() ![]() |
Dies ist die vollständigste Online-Datenbank für kostenlose Modellbahnanlagen, Modellbau Projekte und Gleispläne in Form von SCARM-Projekten und Designs. Sie können Layouts und Gleispläne für Modelleisenbahnen nach Maßstab, Abmessungen, Gleissystemen und anderen Kriterien suchen. Außerdem können Sie die Dateien herunterladen (s. Download) und im 2D-Editor und 3D-Betrachter des SCARM Gleisplaner ansehen.
Und nicht vergessen - das Wichtigste ist es, Spaß zu haben
Treffen Sie Ihre Auswahl | ![]() |
• Filtern nach |
|

• Reihenfolge

7 Projekte gefunden | ![]() |

Maßstab: | TT (1/120) | |
Größe: | Klein | |
Abmessungen: | 225cm x 100cm; 89" x 39"; 7.4′ x 3.3′ | |
Fläche: | 2.25m2; 2.69yd2 | |
Typ: | Komplex (geschlossene Route mit offenen Abzweigen) | |
Streckenart: | Eingleisig | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | III, IV, V / Übergangszeit, Modern | |
Motiv: | Gleich | |
Gleissystem: | Tillig TT Model tracks | |
Autor: | Milen Peev (based on TT-Gleisplanheft Nr. 2 by TB Verlag) | |
Software: | SCARM Modellbau Software |
This is a slightly modified version of the original Schwarzbach layout in TT scale, arranged almost entirely with flex tracks. The track plan allows continuous running of single passenger or freight train as well as point-to-point operations from the main station to the upper yard and back. Siehe mehr

Maßstab: | TT (1/120) | |
Größe: | Mittel | |
Abmessungen: | 380cm x 80cm; 150" x 31"; 12.5′ x 2.6′ | |
Fläche: | 3.04m2; 3.64yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Zweigleisig | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | IV, V / Modern | |
Motiv: | Gleich | |
Gleissystem: | Tillig TT Model tracks | |
Autor: | Milen Peev aka Mixy | |
Software: | SCARM Modellbahnplanung Software |
Narrow but long layout project in TT scale, featuring folded double main line and a train station in the central area. The track plan allows running of both passenger and freight trains as well as many shunting/switching operations in the station, depot and the small freight yard. Siehe mehr

Maßstab: | TT (1/120) | |
Größe: | Klein | |
Abmessungen: | 205cm x 105cm; 81" x 41"; 6.7′ x 3.4′ | |
Fläche: | 2.15m2; 2.57yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Eingleisig | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | IV, V / Modern | |
Motiv: | Gleich | |
Gleissystem: | Tillig TT Model tracks | |
Autor: | Milen Peev aka Mixy | |
Software: | SCARM Gleisplanungssoftware |
Compact layout project in TT scale, featuring fictional scene with single folded line and a small station. The track plan allows longer running time for both passenger and freight trains as well as some shunting/switching operations in the station. Siehe mehr

Maßstab: | TT (1/120) | |
Größe: | Sehr klein | |
Abmessungen: | 177cm x 76cm; 70" x 30"; 5.8′ x 2.5′ | |
Fläche: | 1.34m2; 1.6yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Eingleisig | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | III, IV, V / Modern | |
Motiv: | Vorstadt/Kleinstadt, Gleich | |
Gleissystem: | Tillig TT (BTTB) | |
Autor: | Milen Peev aka Mixy | |
Software: | SCARM Modellbau Software |
Compact layout featuring oval main line with small train station (in front) and one more hidden station in tunnel (in the back). The track plan is suitable for running of short passenger and freight trains with option for meeting and waiting in the hidden spur in the tunnel at the back. Siehe mehr

Maßstab: | TT (1/120) | |
Größe: | Sehr klein | |
Abmessungen: | 177cm x 76cm; 69" x 30"; 5.8′ x 2.5′ | |
Fläche: | 1.33m2; 1.59yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Eingleisig | |
Zugverkehr: | Personenverkehr, Güterverkehr | |
Epoche/Zeit: | III, IV / Übergangszeit, Modern | |
Motiv: | Hügelig, Wald | |
Gleissystem: | Tillig TT (BTTB) | |
Autor: | Milen Peev aka Mixy | |
Software: | SCARM Modellbahnsoftware |
The track plan features simple oval line with two tunnels and small train station in front and is suitable for running of short passenger and freight trains. Siehe mehr

Maßstab: | TT (1/120) | |
Größe: | Klein | |
Abmessungen: | 276cm x 100cm; 109" x 39"; 9.1′ x 3.3′ | |
Fläche: | 2.76m2; 3.3yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Zweigleisig | |
Zugverkehr: | Personenverkehr, Güterverkehr, Rangierbetrieb | |
Epoche/Zeit: | III, IV, V / Übergangszeit, Modern | |
Motiv: | Ländlich/Dorf | |
Gleissystem: | Tillig TT Model tracks | |
Autor: | Milen Peev aka Mixy | |
Software: | SCARM Gleisplanungssoftware |
Compact TT-scale layout with double main line, representing fictional village train station somewhere in Europe. Siehe mehr

Maßstab: | TT (1/120) | |
Größe: | Sehr klein | |
Abmessungen: | 153cm x 73cm; 60" x 29"; 5′ x 2.4′ | |
Fläche: | 1.12m2; 1.34yd2 | |
Typ: | Geschlossene Route | |
Streckenart: | Eingleisig | |
Zugverkehr: | Personenverkehr, Güterverkehr | |
Epoche/Zeit: | III, IV / Übergangszeit, Modern | |
Motiv: | Ländlich/Dorf, Gleich, Flussufer | |
Gleissystem: | Tillig TT (BTTB) | |
Autor: | Milen Peev aka Mixy | |
Software: | SCARM Modellbahn Gleisplaner |
Single main line in oval, passing over a creek, with small train station and road to it. The layout allows running of short passenger or cargo trains and features main and distant semaphore signals. Siehe mehr
(C) 2013-2022 bei Milen Peev. Alle Rechte vorbehalten.