![]() | Model Train Layouts & Track Plans |
![]() ![]() ![]() ![]() ![]() |
Home
Bluewater & Grandview Railroad Layout in N-scale
Nice layout design with double main line and two scenic views allowing simultaneous running of two trains and a lot of shunting/switching operations.
Gallery





Tracks & Route | ||
Trackage: | Kato N Unitrack | |
Type: | Closed Route | |
Line: | Double, with | |
Min. radius: | 216mm; 8.5" | |
Turnout angles: | 15° | |
Features & Control | ||
Traffic: | Freight, Shunting/Switching | |
Power supply: | DC or DCC | |
Description
See earlier variants of this project and pictures from the actual build of the layout in the Mightypurdue22's topic Bluewater & Grandview Railroad in therailwire.net forum.
See earlier variants of this project and pictures from the actual build of the layout in the Mightypurdue22's topic Bluewater & Grandview Railroad in therailwire.net forum.
Information | ||
File: | ||
Project: | Layout Under Construction | |
Author: | Dave aka mightypurdue22 | |
Designed with: | SCARM | |
Posted on: | 04 Dec 2015 | |
Views: | 24258 | |
Vote for this project | ||
![]() | 5 stars | (Excellent) |
![]() | 4 stars | (Very good) |
![]() | 3 stars | (Good) |
![]() | 2 stars | (Average) |
![]() | 1 star | (Poor) |
(C) 2013-2022 by Milen Peev. All rights reserved.