![]() | Model Train Layouts & Track Plans |
![]() ![]() ![]() ![]() ![]() |
This is the most complete online database for free model train track plans and layouts of SCARM projects and designs. Search it for railway layouts and railroad track plans by scale, size, tracks and other criteria. Download the files and see them in 2D editor and 3D viewer of SCARM track planner.
And don't forget – the most important is to have fun with the model trains
Featured Operational Layout | ![]() |

Scale: | H0e (1/87), N (1/160) | |
Size: | Small | |
Dimensions: | 320cm x 60cm; 126" x 24"; 10.5′ x 2′ | |
Area: | 1.92m2; 2.3yd2 | |
Type: | Closed Route | |
Line: | Single | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Epoch/Era: | II, III, IV, V / Steam, Transition, Modern | |
Scene: | Country/Village, Plain | |
Trackage: | Tillig H0e 9mm gauge | |
Author: | Stoyan Bozhanov aka TANO | |
Designed with: | SCARM Model Railroad Designer |
The track plan is designed in “double 8” figure with one small station in front and train stop at the back and allows exchanging of the buildings, signals and some other parts depending on the current rolling stock scale – standard gauge N scale (1/160) or narrow gauge H0e scale (1/87). See more
Make Your Choice | ![]() |
• Filter by |
Trackage
![]() |

• Show

All Layouts & Track Plans | ![]() |

Scale: | G (1/29), I (1/32) | |
Size: | Vast | |
Dimensions: | 3200cm x 1200cm; 1260" x 472"; 105′ x 39.4′ | |
Area: | 384m2; 459.26yd2 | |
Type: | Closed Route | |
Line: | Triple | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Scene: | Plain | |
Trackage: | Peco Gauge 1 | |
Author: | Mike Plowman and members of LWMRS | |
Designed with: | SCARM Train Layout Software |
Large garden train layout, built by the members of The Leamington & Warwick Model Railway Society, located in South Warwickshire in the United Kingdom. The track plan has а station and 3 parallel lines (Peco 45mm gauge trackage) and is intended for operating of battery-powered and live steam Gauge 1 and G-scale locomotives and the corresponding rolling stock. See more

Scale: | H0 (1/87) | |
Size: | Small | |
Dimensions: | 225cm x 105cm; 89" x 41"; 7.4′ x 3.4′ | |
Area: | 2.36m2; 2.83yd2 | |
Type: | Closed Route | |
Line: | Single, with | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Trackage: | Marklin C-track | |
Author: | Milen Peev aka Mixy | |
Designed with: | SCARM Model Train Layouts Editor |
Small oval track plan in HO scale, featuring single main line with station in front and branch for some industry in the back. See more

Scale: | O (1/48) | |
Size: | Huge | |
Dimensions: | 681cm x 406cm; 268" x 160"; 22.3′ x 13.3′ | |
Area: | 27.65m2; 33.07yd2 | |
Type: | Closed Route | |
Line: | Triple, with | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Epoch/Era: | III, IV, V / Transition, Modern | |
Scene: | Country/Village, Plain | |
Trackage: | Lionel O Fastrack | |
Author: | J Martin | |
Designed with: | SCARM Model Railroad Designer |
Very large L-shaped layout in O gauge, designed with Lionel Fastrack pieces and built in a big basement. The track plan features triple main line with several branches for cargo sorting yard, depot, etc. The layout is suitable for simultaneous running of up to 3 long trains and has many options for shunting/switching. See more

Scale: | N (1/160) | |
Size: | Large | |
Dimensions: | 365cm x 324cm; 144" x 128"; 12′ x 10.6′ | |
Area: | 11.83m2; 14.14yd2 | |
Type: | Closed Route | |
Line: | Triple, with | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Epoch/Era: | IV, V, VI / Modern | |
Scene: | Suburban/Town, Plain, Industrial | |
Trackage: | Kato N Unitrack | |
Author: | Joe (aka NitroStar) | |
Designed with: | SCARM Software for Model Railroaders |
Large and well arranged layout in N scale under construction, featuring a train station and a big yard, several industrial areas with corresponding branches, and a turntable with roundhouse in the middle. See more

Scale: | OO (1/76) | |
Size: | Medium | |
Dimensions: | 265cm x 123cm; 104" x 48"; 8.7′ x 4′ | |
Area: | 3.25m2; 3.88yd2 | |
Type: | Complex (Closed section with Open parts) | |
Line: | Single, with | |
Epoch/Era: | III, IV, V / Transition, Modern | |
Trackage: | Hornby OO Set-track | |
Author: | Milen Peev aka Mixy | |
Designed with: | SCARM Track Planning Software |
Point-to-point OO gauge layout project, representing two terminus stations, connected with an oval route. The track plan is intended mainly for passenger traffic and allows various playing and shunting/switching scenarios in the stations and the yard. See more

Scale: | G (1/22.5) | |
Size: | Huge | |
Dimensions: | 800cm x 300cm; 315" x 118"; 26.2′ x 9.8′ | |
Area: | 24m2; 28.7yd2 | |
Type: | Closed Route | |
Line: | Single, with | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Scene: | Plain | |
Trackage: | PIKO G | |
Author: | Milen Peev aka Mixy | |
Designed with: | SCARM Train Layout Software |
One more oval G-scale layout project, designed with PIKO tracks, using larger radii tracks and turnouts (R3/R5/R7). The track plan has a small station and couple of branches for some industries. The project is suitable for larger gardens/backyards and allows playing with both passenger and freight trains. See more

Scale: | Lego (1/38) | |
Size: | Large | |
Dimensions: | 350cm x 250cm; 138" x 98"; 11.5′ x 8.2′ | |
Area: | 8.75m2; 10.46yd2 | |
Type: | Closed Route | |
Line: | Single | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Scene: | Plain | |
Trackage: | Lego RC | |
Author: | Milen Peev aka Mixy | |
Designed with: | SCARM Model Train Layouts Editor |
One relatively large LEGO train layout, featuring two stations and a winding line for slower traffic in the middle. Suitable for playing with all LEGO RC (9V) trains and by all age groups. See more

Scale: | H0 (1/87) | |
Size: | Very Small | |
Dimensions: | 100cm x 100cm; 39" x 39"; 3.3′ x 3.3′ | |
Area: | 1m2; 1.2yd2 | |
Type: | Closed Route | |
Line: | Single, with Fiddle | |
Traffic: | Passenger, Freight | |
Epoch/Era: | III / Transition, Modern | |
Scene: | Country/Village, Hilly | |
Trackage: | Marklin M-track | |
Author: | Wollenschrank | |
Designed with: | SCARM Model Railroad Designer |
Nice compact oval layout project in HO scale, representing small train station in the mid 50’s of the XX century somewhere in Germany. See more

Scale: | O (1/48) | |
Size: | Small | |
Dimensions: | 244cm x 122cm; 96" x 48"; 8′ x 4′ | |
Area: | 2.97m2; 3.55yd2 | |
Type: | Closed Route | |
Line: | Single, with | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Trackage: | Atlas O Industrial | |
Author: | Milen Peev aka Mixy | |
Designed with: | SCARM Software for Model Railroaders |
Yet another simple 4x8 track plan in O-gauge, designed with Atlas Industrial track pieces. The layout features oval main line with pass-over track (station) at the left part, 4-track yard in the center and one more branch for some industry in the right part. See more

Scale: | N (1/160) | |
Size: | Medium | |
Dimensions: | 305cm x 173cm; 120" x 68"; 10′ x 5.7′ | |
Area: | 5.28m2; 6.31yd2 | |
Type: | Closed Route | |
Line: | Mixed (Single + Double), with | |
Traffic: | Passenger, Freight, Shunting/Switching | |
Epoch/Era: | III, IV / Transition, Modern | |
Scene: | Suburban/Town, Forest, Industrial | |
Trackage: | Kato N Unitrack | |
Author: | Gary Dehnel | |
Designed with: | SCARM Track Planning Software |
Interesting N-scale layout with long folded main line, containing many bridges and tunnels, two reverse loops and several branches. The track plan allows single passenger or freight train to run using various different routes and to pass via the town, the forest, the village, the mountain and also around the different industries and yards. See more
(C) 2013-2023 by Milen Peev. All rights reserved.